Mr. Deng: 138-2434-8389
Miss Zhu: 139-0266-4975
Mailbox: MFT@fiber-coupler.com
Address: Taiji Industrial Park, Xiegang Town, Dongguan,CN
Typical parameters: 98/15、13/15、13/19nm
参 数/ Parameters (P5) | 规 格/ Specifications | 单位/ Units |
端口配置/ Channel Number | 1×2 | |
工作波长/ Operation Wavelength | 1310/1550 | nm |
光学带宽/Operating bandwidth | ±20 | nm |
插入损耗/ Insertion Loss | ≤0.2 | dB |
隔离度 / ISO | ≥18 | dB |
偏振相关损耗/PDL | ≤0.15 | dB |
方向性 / Directivity | ≥55 | dB |
回波损耗/Return Loss | ≥55 | dB |
光纤类型/ Fiber Type | G652D | |
尾纤类型/ Pigtail | 250um | |
光纤长度/ Fiber Length | 1.0±0.1 | m |
连接头/ Connector | None | |
封装尺寸/ Package Dimension | Φ3.0×L45 | mm |
材质/Material | stainless steel 303 | |
表面颜色/Surface Color | Colorless | |
工作温度/ Operating Temperature | -20~ +75 | ℃ |
储存温度/ Storage Temperature | -40 ~ +85 | ℃ |
Other special requirements can be customized according to parameter requirements.